Pitcher Eligibility as of 4/26/2025
Player | Age | Last Pitched (PC) | Current Status | Next Eligible Game |
---|---|---|---|---|
Elijah Baker | 13 | Eligible | 5/05/2025 @ Forest | |
Logan Boldt | 12 | Eligible | 5/05/2025 @ Forest | |
Jaxon Bratz | 12 | Eligible | 5/05/2025 @ Forest | |
Dextyr Csida | 13 | Eligible | 5/05/2025 @ Forest | |
Miles Floyd | 12 | Eligible | 5/05/2025 @ Forest | |
Maddox Guell | 13 | Eligible | 5/05/2025 @ Forest | |
Gustavo jr Hernandez | 12 | Eligible | 5/05/2025 @ Forest | |
Logan Jodar | 12 | Eligible | 5/05/2025 @ Forest | |
Eli Kernz | 13 | Eligible | 5/05/2025 @ Forest | |
Jacen Mohrbacher | 13 | Eligible | 5/05/2025 @ Forest | |
Elijah Pierce | 13 | Eligible | 5/05/2025 @ Forest | |
Henry Rupp | 14 | Eligible | 5/05/2025 @ Forest | |
Riley Schoenborn | 11 | Eligible | 5/05/2025 @ Forest | |
Bennett Schultz | 11 | Eligible | 5/05/2025 @ Forest |
PITCH SMART GUIDELINES
Age | Daily Max | 0 Days Rest | 1 Days Rest | 2 Days Rest | 3 Days Rest | 4 Days Rest | 5 Days Rest |
---|---|---|---|---|---|---|---|
11-12 | 85 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |
13-14 | 95 pitches | 1-20 | 21-35 | 36-50 | 51-65 | 66+ | N/A |